Eliza Williams"MM" family treeBorn ~1827 - Died 1902 |
ID 738 | Delete |
![]() |
First Given Name | Eliza | Family Name | Williams |
Second Name | Surname at Death | Burgham | |
Date of birth | ~1827 | Place of birth | Trevethin, Pontypool, Monmouthshire, Wales |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1858 | Place of marriage (1) | Bedminster, Bristol England |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | 1902 | Place of death | Monmouth, Monmouthshire, Wales |
Date of burial | Place of burial | ||
Birth certificate | N/A | ||
Marriage certificate | View | ||
Death certificate | N/A | ||
Notes ? |
PARENTS |
SIBLINGS |
SPOUSE(s) |
CHILDREN |
Eliza Williams"MM" family treeBorn ~1827 - Died 1902 |
ID 738 | |
![]() |
First Given Name | Eliza | Family Name | Williams |
Second Name | Surname at Death | Burgham | |
Date of birth | ~1827 | Place of birth | Trevethin, Pontypool, Monmouthshire, Wales |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1858 | Place of marriage (1) | Bedminster, Bristol England |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | 1902 | Place of death | Monmouth, Monmouthshire, Wales |
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
UK CENSUS |
![]() |
Census 1841 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1851 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1861 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1871 | |
Address | Redbrook Villa, Upper Redbrook, Newland, Gloucestershire | |
Note 1 | (RG10/5298/79-8) | |
Note 2 | *Employing 10 men | |
Occupation | Brewer and Malster | |
Age | 43 |
![]() |
Census 1881 | |
Address | Upper Redbrook, Gloucestershire | |
Note 1 | (RG11/5223/79-7) | |
Note 2 | *widow | |
Occupation | Brewer and Maltster | |
Age | 53 |
![]() |
Census 1891 | |
Address | Road, Redbrook, Gloucestershire | |
Note 1 | (RG12/4338/59-7) | |
Note 2 | *widow | |
Occupation | Brewer | |
Age | 63 |
![]() |
Census 1901 | |
Address | Trevethin, The Parade, (New Dixton Road), Monmouth Monmouthshire | |
Note 1 | (RG13/4923/37-5) | |
Note 2 | ||
Occupation | Living on her own means | |
Age | 72 |
![]() |
Census 1911 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1921 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
1939 Register | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
Eliza Williams"MM" family treeBorn ~1827 - Died 1902 |
ID 738 | |
![]() |
First Given Name | Eliza | Family Name | Williams |
Second Name | Surname at Death | Burgham | |
Date of birth | ~1827 | Place of birth | Trevethin, Pontypool, Monmouthshire, Wales |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1858 | Place of marriage (1) | Bedminster, Bristol England |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | 1902 | Place of death | Monmouth, Monmouthshire, Wales |
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
US CENSUS |
![]() |
Census 1810 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1820 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1840 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1850 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1860 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1870 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1880 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1890 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1900 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1910 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1920 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1930 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1940 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1950 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
Eliza Williams"MM" family treeBorn ~1827 - Died 1902 |
ID 738 | |
![]() |
First Given Name | Eliza | Family Name | Williams |
Second Name | Surname at Death | Burgham | |
Date of birth | ~1827 | Place of birth | Trevethin, Pontypool, Monmouthshire, Wales |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1858 | Place of marriage (1) | Bedminster, Bristol England |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | 1902 | Place of death | Monmouth, Monmouthshire, Wales |
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
OCCUPATIONAL HISTORY |
Occupation | Date | ||
Ale and Porter brewer and maltster (1) | 1876 | ||
Eliza Williams"MM" family treeBorn ~1827 - Died 1902 |
ID 738 | |
![]() |
First Given Name | Eliza | Family Name | Williams |
Second Name | Surname at Death | Burgham | |
Date of birth | ~1827 | Place of birth | Trevethin, Pontypool, Monmouthshire, Wales |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1858 | Place of marriage (1) | Bedminster, Bristol England |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | 1902 | Place of death | Monmouth, Monmouthshire, Wales |
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
RESIDENTIAL HISTORY |
Residence | Date | ||
Eliza Williams"MM" family treeBorn ~1827 - Died 1902 |
ID 738 | |
![]() |
First Given Name | Eliza | Family Name | Williams |
Second Name | Surname at Death | Burgham | |
Date of birth | ~1827 | Place of birth | Trevethin, Pontypool, Monmouthshire, Wales |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1858 | Place of marriage (1) | Bedminster, Bristol England |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | 1902 | Place of death | Monmouth, Monmouthshire, Wales |
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
FACTUAL INFORMATION |
Facts | Date | ||
NEWS AND MEDIA |
Publications | Date | ||
GENERAL NOTES |
(1) Morris + Co, Directory and Gazetteer of Newland and Tythings 1876. Mrs Eliza Burgham, Monmouth and Redbrook Brewery. |
Eliza Williams"MM" family treeBorn ~1827 - Died 1902 |
ID 738 | |
![]() |
First Given Name | Eliza | Family Name | Williams |
Second Name | Surname at Death | Burgham | |
Date of birth | ~1827 | Place of birth | Trevethin, Pontypool, Monmouthshire, Wales |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1858 | Place of marriage (1) | Bedminster, Bristol England |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | 1902 | Place of death | Monmouth, Monmouthshire, Wales |
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
PARENTS |
SIBLINGS |
SPOUSE(s) |
CHILDREN |
UK CENSUS |
![]() |
Census 1841 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1851 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1861 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1871 | |
Address | Redbrook Villa, Upper Redbrook, Newland, Gloucestershire | |
Note 1 | (RG10/5298/79-8) | |
Note 2 | *Employing 10 men | |
Occupation | Brewer and Malster | |
Age | 43 |
![]() |
Census 1881 | |
Address | Upper Redbrook, Gloucestershire | |
Note 1 | (RG11/5223/79-7) | |
Note 2 | *widow | |
Occupation | Brewer and Maltster | |
Age | 53 |
![]() |
Census 1891 | |
Address | Road, Redbrook, Gloucestershire | |
Note 1 | (RG12/4338/59-7) | |
Note 2 | *widow | |
Occupation | Brewer | |
Age | 63 |
![]() |
Census 1901 | |
Address | Trevethin, The Parade, (New Dixton Road), Monmouth Monmouthshire | |
Note 1 | (RG13/4923/37-5) | |
Note 2 | ||
Occupation | Living on her own means | |
Age | 72 |
![]() |
Census 1911 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1921 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
1939 Register | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
US CENSUS |
![]() |
Census 1810 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1820 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1840 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1850 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1860 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1870 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1880 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1890 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1900 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1910 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1920 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1930 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1940 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1950 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
OCCUPATIONAL HISTORY |
Occupation | Date | ||
Ale and Porter brewer and maltster (1) | 1876 | ||
RESIDENTIAL HISTORY |
Residence | Date | ||
FACTUAL HISTORY |
Facts | Date | ||
PERIODICAL LITERATURE |
Publications | Date | ||
GENERAL NOTES |
(1) Morris + Co, Directory and Gazetteer of Newland and Tythings 1876. Mrs Eliza Burgham, Monmouth and Redbrook Brewery. |