Charles Burgum"FF" family treeBorn 1844 - Died 1874 |
ID 359 | Delete |
![]() |
First Given Name | Charles | Family Name | Burgum |
Second Name | Surname at Death | Burgum | |
Date of birth | 1844 | Place of birth | Kilcot, Newent, Gloucestershire |
Date of baptism | 26 Jul 1844 | Place of baptism | Newent St Mary, Gloucestershire |
Date of marriage (1) | 20 Sep 1866 | Place of marriage (1) | Ledbury, Herefordshire |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | 1874 | Place of death | Newent |
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | N/A | ||
Notes ? |
PARENTS |
SIBLINGS |
SPOUSE(s) |
CHILDREN |
Charles Burgum"FF" family treeBorn 1844 - Died 1874 |
ID 359 | |
![]() |
First Given Name | Charles | Family Name | Burgum |
Second Name | Surname at Death | Burgum | |
Date of birth | 1844 | Place of birth | Kilcot, Newent, Gloucestershire |
Date of baptism | 26 Jul 1844 | Place of baptism | Newent St Mary, Gloucestershire |
Date of marriage (1) | 20 Sep 1866 | Place of marriage (1) | Ledbury, Herefordshire |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | 1874 | Place of death | Newent |
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
UK CENSUS |
![]() |
Census 1841 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1851 | |
Address | Kilcot, near Newent | |
Note 1 | ||
Note 2 | ||
Occupation | Scholar | |
Age | 6 |
![]() |
Census 1861 | |
Address | Woodland Cottage, Kilcot, Newent, GLS | |
Note 1 | ||
Note 2 | ||
Occupation | Scholar | |
Age | 16 |
![]() |
Census 1871 | |
Address | Ship Inn, Christchurch (Caerleon), Monmouthshire | |
Note 1 | ||
Note 2 | ||
Occupation | Castrator! | |
Age | 25 |
![]() |
Census 1881 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1891 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1901 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1911 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1921 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
1939 Register | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
Charles Burgum"FF" family treeBorn 1844 - Died 1874 |
ID 359 | |
![]() |
First Given Name | Charles | Family Name | Burgum |
Second Name | Surname at Death | Burgum | |
Date of birth | 1844 | Place of birth | Kilcot, Newent, Gloucestershire |
Date of baptism | 26 Jul 1844 | Place of baptism | Newent St Mary, Gloucestershire |
Date of marriage (1) | 20 Sep 1866 | Place of marriage (1) | Ledbury, Herefordshire |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | 1874 | Place of death | Newent |
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
US CENSUS |
![]() |
Census 1810 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1820 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1840 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1850 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1860 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1870 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1880 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1890 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1900 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1910 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1920 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1930 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1940 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1950 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
Charles Burgum"FF" family treeBorn 1844 - Died 1874 |
ID 359 | |
![]() |
First Given Name | Charles | Family Name | Burgum |
Second Name | Surname at Death | Burgum | |
Date of birth | 1844 | Place of birth | Kilcot, Newent, Gloucestershire |
Date of baptism | 26 Jul 1844 | Place of baptism | Newent St Mary, Gloucestershire |
Date of marriage (1) | 20 Sep 1866 | Place of marriage (1) | Ledbury, Herefordshire |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | 1874 | Place of death | Newent |
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
OCCUPATIONAL HISTORY |
Occupation | Date | ||
Charles Burgum"FF" family treeBorn 1844 - Died 1874 |
ID 359 | |
![]() |
First Given Name | Charles | Family Name | Burgum |
Second Name | Surname at Death | Burgum | |
Date of birth | 1844 | Place of birth | Kilcot, Newent, Gloucestershire |
Date of baptism | 26 Jul 1844 | Place of baptism | Newent St Mary, Gloucestershire |
Date of marriage (1) | 20 Sep 1866 | Place of marriage (1) | Ledbury, Herefordshire |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | 1874 | Place of death | Newent |
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
RESIDENTIAL HISTORY |
Residence | Date | ||
Charles Burgum"FF" family treeBorn 1844 - Died 1874 |
ID 359 | |
![]() |
First Given Name | Charles | Family Name | Burgum |
Second Name | Surname at Death | Burgum | |
Date of birth | 1844 | Place of birth | Kilcot, Newent, Gloucestershire |
Date of baptism | 26 Jul 1844 | Place of baptism | Newent St Mary, Gloucestershire |
Date of marriage (1) | 20 Sep 1866 | Place of marriage (1) | Ledbury, Herefordshire |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | 1874 | Place of death | Newent |
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
FACTUAL INFORMATION |
Facts | Date | ||
NEWS AND MEDIA |
Publications | Date | ||
GENERAL NOTES |
Charles Burgum"FF" family treeBorn 1844 - Died 1874 |
ID 359 | |
![]() |
First Given Name | Charles | Family Name | Burgum |
Second Name | Surname at Death | Burgum | |
Date of birth | 1844 | Place of birth | Kilcot, Newent, Gloucestershire |
Date of baptism | 26 Jul 1844 | Place of baptism | Newent St Mary, Gloucestershire |
Date of marriage (1) | 20 Sep 1866 | Place of marriage (1) | Ledbury, Herefordshire |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | 1874 | Place of death | Newent |
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
PARENTS |
SIBLINGS |
SPOUSE(s) |
CHILDREN |
UK CENSUS |
![]() |
Census 1841 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1851 | |
Address | Kilcot, near Newent | |
Note 1 | ||
Note 2 | ||
Occupation | Scholar | |
Age | 6 |
![]() |
Census 1861 | |
Address | Woodland Cottage, Kilcot, Newent, GLS | |
Note 1 | ||
Note 2 | ||
Occupation | Scholar | |
Age | 16 |
![]() |
Census 1871 | |
Address | Ship Inn, Christchurch (Caerleon), Monmouthshire | |
Note 1 | ||
Note 2 | ||
Occupation | Castrator! | |
Age | 25 |
![]() |
Census 1881 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1891 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1901 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1911 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1921 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
1939 Register | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
US CENSUS |
![]() |
Census 1810 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1820 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1840 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1850 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1860 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1870 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1880 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1890 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1900 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1910 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1920 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1930 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1940 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1950 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
OCCUPATIONAL HISTORY |
Occupation | Date | ||
RESIDENTIAL HISTORY |
Residence | Date | ||
FACTUAL HISTORY |
Facts | Date | ||
PERIODICAL LITERATURE |
Publications | Date | ||
GENERAL NOTES |