Emily Jane Burgum"FF" family treeBorn 1868 - Died Aug 1927 |
ID 2309 | Delete |
![]() |
First Given Name | Emily | Family Name | Burgum |
Second Name | Jane | Surname at Death | |
Date of birth | 1868 | Place of birth | Woolhope, Herefordshire |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 17 May 1889 | Place of marriage (1) | Linton, Herefordshire |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | Aug 1927 | Place of death | Camberwell, London |
Date of burial | 23 Aug 1927 | Place of burial | Camberwell Old Cemetery, London (1) |
Birth certificate | N/A | ||
Marriage certificate | View | ||
Death certificate | N/A | ||
Notes ? |
PARENTS |
SIBLINGS |
SPOUSE(s) |
CHILDREN |
Emily Jane Burgum"FF" family treeBorn 1868 - Died Aug 1927 |
ID 2309 | |
![]() |
First Given Name | Emily | Family Name | Burgum |
Second Name | Jane | Surname at Death | |
Date of birth | 1868 | Place of birth | Woolhope, Herefordshire |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 17 May 1889 | Place of marriage (1) | Linton, Herefordshire |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | Aug 1927 | Place of death | Camberwell, London |
Date of burial | 23 Aug 1927 | Place of burial | Camberwell Old Cemetery, London (1) |
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
UK CENSUS |
![]() |
Census 1841 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1851 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1861 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1871 | |
Address | 4 Lower Hazle, Woolhope, Herefordshire | |
Note 1 | ||
Note 2 | ||
Occupation | ||
Age | 3 |
![]() |
Census 1881 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1891 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1901 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1911 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1921 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
1939 Register | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
Emily Jane Burgum"FF" family treeBorn 1868 - Died Aug 1927 |
ID 2309 | |
![]() |
First Given Name | Emily | Family Name | Burgum |
Second Name | Jane | Surname at Death | |
Date of birth | 1868 | Place of birth | Woolhope, Herefordshire |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 17 May 1889 | Place of marriage (1) | Linton, Herefordshire |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | Aug 1927 | Place of death | Camberwell, London |
Date of burial | 23 Aug 1927 | Place of burial | Camberwell Old Cemetery, London (1) |
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
US CENSUS |
![]() |
Census 1810 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1820 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1840 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1850 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1860 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1870 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1880 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1890 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1900 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1910 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1920 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1930 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1940 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1950 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
Emily Jane Burgum"FF" family treeBorn 1868 - Died Aug 1927 |
ID 2309 | |
![]() |
First Given Name | Emily | Family Name | Burgum |
Second Name | Jane | Surname at Death | |
Date of birth | 1868 | Place of birth | Woolhope, Herefordshire |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 17 May 1889 | Place of marriage (1) | Linton, Herefordshire |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | Aug 1927 | Place of death | Camberwell, London |
Date of burial | 23 Aug 1927 | Place of burial | Camberwell Old Cemetery, London (1) |
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
OCCUPATIONAL HISTORY |
Occupation | Date | ||
Emily Jane Burgum"FF" family treeBorn 1868 - Died Aug 1927 |
ID 2309 | |
![]() |
First Given Name | Emily | Family Name | Burgum |
Second Name | Jane | Surname at Death | |
Date of birth | 1868 | Place of birth | Woolhope, Herefordshire |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 17 May 1889 | Place of marriage (1) | Linton, Herefordshire |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | Aug 1927 | Place of death | Camberwell, London |
Date of burial | 23 Aug 1927 | Place of burial | Camberwell Old Cemetery, London (1) |
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
RESIDENTIAL HISTORY |
Residence | Date | ||
Emily Jane Burgum"FF" family treeBorn 1868 - Died Aug 1927 |
ID 2309 | |
![]() |
First Given Name | Emily | Family Name | Burgum |
Second Name | Jane | Surname at Death | |
Date of birth | 1868 | Place of birth | Woolhope, Herefordshire |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 17 May 1889 | Place of marriage (1) | Linton, Herefordshire |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | Aug 1927 | Place of death | Camberwell, London |
Date of burial | 23 Aug 1927 | Place of burial | Camberwell Old Cemetery, London (1) |
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
FACTUAL INFORMATION |
Facts | Date | ||
NEWS AND MEDIA |
Publications | Date | ||
GENERAL NOTES |
Marriage 1889 - After Banns. Harry and Emily both signed. Witnesses - Thomas J. Burgum and Kate Burgum Officiating Minister - E. Palin |
Emily Jane Burgum"FF" family treeBorn 1868 - Died Aug 1927 |
ID 2309 | |
![]() |
First Given Name | Emily | Family Name | Burgum |
Second Name | Jane | Surname at Death | |
Date of birth | 1868 | Place of birth | Woolhope, Herefordshire |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 17 May 1889 | Place of marriage (1) | Linton, Herefordshire |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | Aug 1927 | Place of death | Camberwell, London |
Date of burial | 23 Aug 1927 | Place of burial | Camberwell Old Cemetery, London (1) |
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? |
PARENTS |
SIBLINGS |
SPOUSE(s) |
CHILDREN |
UK CENSUS |
![]() |
Census 1841 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1851 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1861 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1871 | |
Address | 4 Lower Hazle, Woolhope, Herefordshire | |
Note 1 | ||
Note 2 | ||
Occupation | ||
Age | 3 |
![]() |
Census 1881 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1891 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1901 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1911 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1921 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
1939 Register | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
US CENSUS |
![]() |
Census 1810 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1820 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1840 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1850 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1860 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1870 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1880 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1890 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1900 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1910 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1920 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1930 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1940 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1950 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
OCCUPATIONAL HISTORY |
Occupation | Date | ||
RESIDENTIAL HISTORY |
Residence | Date | ||
FACTUAL HISTORY |
Facts | Date | ||
PERIODICAL LITERATURE |
Publications | Date | ||
GENERAL NOTES |
Marriage 1889 - After Banns. Harry and Emily both signed. Witnesses - Thomas J. Burgum and Kate Burgum Officiating Minister - E. Palin |