Freda Doreen Emily Hayes"DD" family treeBorn 21 Oct 1924 - Died 1972 |
ID 1714 | Delete |
![]() |
First Given Name | Freda | Family Name | Hayes |
Second Name | Doreen Emily | Surname at Death | Burgum |
Date of birth | 21 Oct 1924 | Place of birth | |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1940 | Place of marriage (1) | Lahore, India |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | 1972 | Place of death | Preston, Lancashire |
Date of burial | Place of burial | ||
Birth certificate | N/A | ||
Marriage certificate | N/A | ||
Death certificate | N/A | ||
Notes ? | (See View All - General Notes) |
PARENTS |
SIBLINGS |
SPOUSE(s) |
CHILDREN |
Freda Doreen Emily Hayes"DD" family treeBorn 21 Oct 1924 - Died 1972 |
ID 1714 | |
![]() |
First Given Name | Freda | Family Name | Hayes |
Second Name | Doreen Emily | Surname at Death | Burgum |
Date of birth | 21 Oct 1924 | Place of birth | |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1940 | Place of marriage (1) | Lahore, India |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | 1972 | Place of death | Preston, Lancashire |
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? | (See View All - General Notes) |
UK CENSUS |
![]() |
Census 1841 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1851 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1861 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1871 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1881 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1891 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1901 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1911 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1921 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
1939 Register | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
Freda Doreen Emily Hayes"DD" family treeBorn 21 Oct 1924 - Died 1972 |
ID 1714 | |
![]() |
First Given Name | Freda | Family Name | Hayes |
Second Name | Doreen Emily | Surname at Death | Burgum |
Date of birth | 21 Oct 1924 | Place of birth | |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1940 | Place of marriage (1) | Lahore, India |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | 1972 | Place of death | Preston, Lancashire |
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? | (See View All - General Notes) |
US CENSUS |
![]() |
Census 1810 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1820 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1840 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1850 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1860 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1870 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1880 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1890 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1900 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1910 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1920 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1930 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1940 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1950 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
Freda Doreen Emily Hayes"DD" family treeBorn 21 Oct 1924 - Died 1972 |
ID 1714 | |
![]() |
First Given Name | Freda | Family Name | Hayes |
Second Name | Doreen Emily | Surname at Death | Burgum |
Date of birth | 21 Oct 1924 | Place of birth | |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1940 | Place of marriage (1) | Lahore, India |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | 1972 | Place of death | Preston, Lancashire |
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? | (See View All - General Notes) |
OCCUPATIONAL HISTORY |
Occupation | Date | ||
Freda Doreen Emily Hayes"DD" family treeBorn 21 Oct 1924 - Died 1972 |
ID 1714 | |
![]() |
First Given Name | Freda | Family Name | Hayes |
Second Name | Doreen Emily | Surname at Death | Burgum |
Date of birth | 21 Oct 1924 | Place of birth | |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1940 | Place of marriage (1) | Lahore, India |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | 1972 | Place of death | Preston, Lancashire |
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? | (See View All - General Notes) |
RESIDENTIAL HISTORY |
Residence | Date | ||
22 Stanifield Lane, Farington, Preston (1) | 02 Sep 1972 | ||
Freda Doreen Emily Hayes"DD" family treeBorn 21 Oct 1924 - Died 1972 |
ID 1714 | |
![]() |
First Given Name | Freda | Family Name | Hayes |
Second Name | Doreen Emily | Surname at Death | Burgum |
Date of birth | 21 Oct 1924 | Place of birth | |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1940 | Place of marriage (1) | Lahore, India |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | 1972 | Place of death | Preston, Lancashire |
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? | (See View All - General Notes) |
FACTUAL INFORMATION |
Facts | Date | ||
Will (1) | 12 Oct 1972 | ||
NEWS AND MEDIA |
Publications | Date | ||
GENERAL NOTES |
(1) Administration Liverpool. £2850. (National Probate Calendar, 1858-1995) |
Freda Doreen Emily Hayes"DD" family treeBorn 21 Oct 1924 - Died 1972 |
ID 1714 | |
![]() |
First Given Name | Freda | Family Name | Hayes |
Second Name | Doreen Emily | Surname at Death | Burgum |
Date of birth | 21 Oct 1924 | Place of birth | |
Date of baptism | Place of baptism | ||
Date of marriage (1) | 1940 | Place of marriage (1) | Lahore, India |
Date of marriage (2) | Place of marriage (2) | ||
Date of marriage (3) | Place of marriage (3) | ||
Date of marriage (4) | Place of marriage (4) | ||
Date of death | 1972 | Place of death | Preston, Lancashire |
Date of burial | Place of burial | ||
Birth certificate | View | ||
Marriage certificate | View | ||
Death certificate | View | ||
Notes ? | (See View All - General Notes) |
PARENTS |
SIBLINGS |
SPOUSE(s) |
CHILDREN |
UK CENSUS |
![]() |
Census 1841 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1851 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1861 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1871 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1881 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1891 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1901 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1911 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1921 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
1939 Register | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
US CENSUS |
![]() |
Census 1810 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1820 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1840 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1850 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1860 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1870 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1880 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1890 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1900 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1910 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1920 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1930 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1940 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
![]() |
Census 1950 | |
Address | ||
Note 1 | ||
Note 2 | ||
Occupation | ||
Age |
OCCUPATIONAL HISTORY |
Occupation | Date | ||
RESIDENTIAL HISTORY |
Residence | Date | ||
22 Stanifield Lane, Farington, Preston (1) | 02 Sep 1972 | ||
FACTUAL HISTORY |
Facts | Date | ||
Will (1) | 12 Oct 1972 | ||
PERIODICAL LITERATURE |
Publications | Date | ||
GENERAL NOTES |
(1) Administration Liverpool. £2850. (National Probate Calendar, 1858-1995) |